Distances and Rates
Please refer to the table below for guideline rates on transport for distance and vehicle tonnage.
Area | Truck Size | 0 - 70km | 70 - 200km | 200 - 300km | 300 - 400km | 400 - 500km | 500 - 600km |
---|---|---|---|---|---|---|---|
Durban | 1.5 Ton | R 930.00 | R 2 660.00 | N/A | N/A | N/A | N/A |
1.5 Ton | R 930.00 | R 2 660.00 | N/A | N/A | N/A | N/A | |
4 Ton | R 1 100.00 | R 3 180.00 | R 4 780.00 | R 6 370.00 | R 7 960.00 | R 9 550.00 | |
15 Ton | R 1 700.00 | R 4 840.00 | R 7 270.00 | R 9 690.00 | R 12 110.00 | R 14 530.00 | |
PMB | 4 Ton | R 1 100.00 | R 3 180.00 | R 4 780.00 | R 6 370.00 | R 7 960.00 | R 9 550.00 |
8 Ton | R 1 300.00 | R 3 750.00 | R 5 630.00 | R 7 510.00 | R 9 390.00 | R 11 270.00 | |
Northriding | 2.5 Ton | R 1 000.00 | R 2 860.00 | R 4 290.00 | R 5 720.00 | R 7 150.00 | R 8 580.00 |
6 Ton | R 1 200.00 | R 3 480.00 | R 5 210.00 | R 6 950.00 | R 8 690.00 | R 10 430.00 | |
Centurion | 4 Ton | R 1 100.00 | R 3 180.00 | R 4 780.00 | R 6 370.00 | R 7 960.00 | R 9 550.00 |
15 Ton | R 1 700.00 | R 4 840.00 | R 7 270.00 | R 9 690.00 | R 12 110.00 | R 14 530.00 | |
Distribution | 35 Ton | R 2 500.00 | R 7 220.00 | R 10 840.00 | R 14 450.00 | R 18 060.00 | R 21 670.00 |
These estimate rates may change dependant on the specifics of your order, tonnage, distance, site accessibility, co-loading, multiple drops etc.