Fleet
We have a range of vehicles with a capacity ranging from 1.5 tons to 35 tons.
BRANCH | TRUCK SIZE | STYLE | FRONT TRAILER INNER DIMENSIONS IN mm’s | REAR TRAILER INNER DIMENSIONS IN mm’s |
---|---|---|---|---|
Durban | 1.5 Ton | Dropside | 3500 x 1780 | |
1.5 Ton | Dropside | 3500 x 1780 | ||
4 Ton | Dropside | 5400 x 2490 | ||
15 Ton | Tautliner | 7500 x 2500 | ||
PMB | 4 Ton | Dropside | 5400 x 2490 | |
8 Ton | Tautliner | 5900 x 2490 | ||
Northriding | 2.5 Ton | Dropside | 3650 x 2000 | |
6 Ton | Dropside | 6500 x 2500 | ||
Centurion | 4 Ton | Dropside | 5400 x 2200 | |
15 Ton | Tautliner | 8000 x 2500 | ||
All | 35 Ton | Superlink | 6000 x 2490 | 12000 x 2490 |
- All of our vehicles are fitted with vehicle tracking devices and software to enable 24 hour vehicle tracking and monitoring
- Our long-distance drivers are incentivised via a trip allowance to ensure that key performance criteria are a focus for every trip
- All of our vehicles are insured
- Our Transport Supervisor and Operations and Logistics Manager can assist in locating your load and indicating arrival time
- Any feedback on our driver’s performance will be noted and responded to